
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Capacitive |
| Speed | 2000 rpm |
| Power | 22 KW |
| Type | AC |
| Model Name/Number | M818T-040 |
| Voltage | 48V DC. |
| Brand | SANYO |
| Ambient Temperature | -10 DegreeC to +50 DegreeC |

| Minimum Order Quantity | 1 Piece |
| Protector Type | 3D |
| Thickness | 0.6 mm |
| Material | PET |
| Edge Type | Curved Edge |
| Brand | Panasonic |
| Model Name/Number | GH-8SE |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 20 mm |
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Model Name/Number | DW-AD-423-065-400 |
| Usage/Application | Industrial |
| Standard sensing object | DW-AD-423-065-400 |

| Minimum Order Quantity | 1 Piece |
| Accessory Type | Profibus scanner module |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |
| Brand | MOLEX |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |

| Minimum Order Quantity | 1 Piece |
| Resolution (PPR) | 1024 |
| Shaft Diameter | 8mm |
| Output Type | Push-Pull (HTL) |
| Shaft Type | Solid Shaft |
| Supply Voltage | 10-30V DC |
| Body Diameter | 58mm |

| Minimum Order Quantity | 1 Piece |
| Module Type | Power Supply Module |
| Brand | Bently Nevada |
| Input Voltage Range | 24V DC |
| Output Specification | Digital Output |
| Usage/Application | Industrial |
| Part Number | 330730-080-01-00 |

| Minimum Order Quantity | 1 Piece |
| Brand | Marposs |
| Pin Size | 2 mm |
| Frequency | 4 MHz |
| Type | Digital Hand |
| Accuracy | Proximity |
| Color | Black |
| Material | Stainless Steel |

| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Switching Mode | NC |
| Resolution | WXGA (1280 x 800) |
| Brand | Sick |
| Sensing Distance | 5mm |
| Output Type | PNP |
| Supply Voltage | 220 V |

| Minimum Order Quantity | 1 Piece |
| Sensor Type | Inductive |
| Model Name/Number | KFA6-SR2-EX1.W.LB 103375 |
| Usage/Application | safety applications |
| Connection Type | screw connection |
| Output Type | signal ; relay |
| Switching Frequency | less than 10 Hz. |
| Material | intrinsic safety applications |

| Minimum Order Quantity | 1 Piece |
| Sensor Type | Inductive |
| Sensing Range | 4-8 mm |
| Brand | Industrial Sensors |
| Model Name/Number | NJ4-12GM40-E2 |
| Usage/Application | Industrial |
| Output Type | Analog Output |
| Switching Frequency | 0 ... 2000 Hz |
| Material | SS316 |
| Ambient Temperature | -25°C to 70°C |

| Minimum Order Quantity | 1 Piece |
| Voltage | 20-30V |
| Brand | Panasonic |
| Type | Diffuse Sensor |
| Light Source | Infrared LED |
| Interface | RS-232 |
| Model Number | FS-N41N |
| Switching Frequency | 21.7 kHz. |
| Switching Output | NPN |
| Housing | M12 |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 4 mm |
| Isolation Voltage Rating | 1 kVrms |
| Usage | For Industrial |
| Number of Channels | 1 Channel |
| Body Material | PBT plastic |
| Data Rate | 10 kbps |
| Package Type | DIN Rail Module |

| Minimum Order Quantity | 1 Piece |
| Sensor Type | Inductive |
| Sensing Range | 4-8 mm |
| Brand | Pepperl+Fuchs retroreflective photoelectric sensor |
| Model Name/Number | MLV12-54-G/76B/124/128 |
| Output Type | PNP |
| Material | SS304 |

| Minimum Order Quantity | 1 Piece |
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 750 rpm |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | lenze |
| Part Number | E84AVTCE5524VX0 |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | 35 to 95% RH |
| Ambient Temperature (Storage) | -40 to 85 ℃ |
| Thread length | 38 mm |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 4 mm |
| CAD Type | 3D |
| Ambient humidity (Storage) | +-15% max. |
| Ambient Humidity Range | 35 to 95 % |

| Minimum Order Quantity | 1 Piece |
| Usage | for Security |
| Sensing Distance | 15 mm |
| Output | NPN |
| Voltage | 12 V |
| Current | 5mA |
| Switching Function | Normally closed (NC) |
| Material | Plastic |

| Minimum Order Quantity | 1 Piece |
| Usage | for Security |
| Sensing Distance | 10 mm |
| Output | NPN |
| Voltage | 5 V |
| Current | 5mA |
| Switching Function | Normally open (NO) |
| Material | Stainless Steel |

| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial |
| Sensing Distance | 5 mm |
| Output | NPN |
| Voltage | 5 V |
| Current | 5mA |
| Switching Function | Normally open (NO) |
| Material | Plastic |
| Dimension | 9.5mm, Height: 7mm, and Depth: 13mm |

| Minimum Order Quantity | 1 Piece |
| Display Type | DLP |
| Resolution | XGA (1024 x 768) |
| Brand | SIEMENS |
| Brightness | +- 1 % |
| Dimensions | 16 mm x 40.1 mm x 16.7 mm |
| MODEL | 1 UC4- 13341 |
| Material | Stainless Steel |
| Model Name/Number | 1 UC4- 13341 |
| Usage/Application | Industrial |

| Minimum Order Quantity | 1 Piece |
| Switch Type | Modular Switch |
| Current Rating | 10A |
| Mounting Type | Top Mounted |
| Number of Module | 2 Module |
| Circuit Type | One Way |

