
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Brand | Mitsubishi |
| Depth Mm | 87 mm |
| Height | 90 mm |
| Width | 55 mm |
| Weight | 0.3 Kg |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 27.4mm (W) x 98mm (H) x 90mm (D) |
| Maximum Voltage Drop at ON | 2.0V or less at 50mA |
| Allowable Supply Voltage Range | 24V DC |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Communication Protocols | Profibus |
| Control Method | V/F Control |
| Communication Interface | Profibus |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Mounting Type | DIN Rail |
| Article Number (Market Facing Number) | 6ES7357-4AH01-0AE0 |
| Product Description | AS SPARE PART ONLY! SIMATIC S7-300, FUNCTION MODULE FM 357-2 (M80486 CPU) FOR POSITIONING AND PATH CONTROL OF STEPPER AND SERVO MOTORS (4 MEASURING CIRCUITS) |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| PLM Effective Date | Product discontinued since: 22.10.2024 |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Pulse Transmission Output | YES |
| Mounting Type | DIN Rail |
| Output Type | Digital |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Mounting Type | DIN Rail |
| Article Number (Market Facing Number) | 6ES7193-6AP00-0AA0 |
| Product Description | SIMATIC ET 200SP, BusAdapter BA 2xSCRJ, 2 SCRJ FO connections |
| Product family | BusAdapters |
| Product Lifecycle (PLM) | PM300:Active Product |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1500 |
| Work Memory | 128 KB |
| Manufacturer Series | S7 1500 |
| CPU Model | CPU 1214C |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Mounting Type | DIN Rail |
| Product Type | Digital Input |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Resolution | 192 X 64 Pixels |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| CPU Model | CPU 1214C |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS PROGRAMABLE LOGICAL CONTROLLER |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Product | |
| Article Number (Market Facing Number) | 6ES7241-1CH32-0XB0 |
| Product Description | SIMATIC S7-1200, Communication module CM 1241, RS422/485, 9-pole D-sub (socket) supports Freeport |
| Product family | CM 1241 communications module |
| Product Lifecycle (PLM) | PM300:Active Product |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Pulse Transmission Output | yes |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1500 |
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Communication Protocols | Profibus |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Mounting Type | DIN Rail |
| Pulse Transmission Output | yes |
| Output Type | Digital |

| Minimum Order Quantity | 1 Piece |
| CPU Model | CPU 1511-1 PN |
| Communication Protocols | Profibus |
| Work Memory | 125KB |
| Communication Interface | PROFIBUS DP |
| Output Type | Digital |
| Onboard I/O | No Onboard I/O |
| Pulse Transmission Output | YES |
| Brand | SIEMENS |
| Product Type | Digital Output |
| Mounting Type | Panel Mount |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 16 |
| Product Series | S7-1200 |
| Manufacturer Series | S7 1500 |

| Minimum Order Quantity | 1 Piece |
| Communication Interface | PROFIBUS |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| Brand | Beckhoff |
| Communication Interface | PROFIBUS |
| Voltage | 24V DC |
| PLC Power | 12V |
| Mounting Type | Stand-alone |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Material | Mild Steel |
| Communication Port | 6 |

| Minimum Order Quantity | 1 Piece |
| Communication Interface | PROFIBUS |
| Mounting Type | Stand-alone |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| PLC Series | MicroLogix, Micro800 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 7 |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | AC800M |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | AC500 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| PLC Series | MicroLogix, Micro820 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| Power Rating | 0.37KW / 0.5HP |
| Work Memory | 64 KB |
| Usage | For Industrial Machinery |
| Power | 7 HP |
| Input Voltage | 24 |
| Control Method | V/F Control |
| Phase | 3 Phase |
| Output Type | Relay |
| Motor Power | upply Voltage Min: 20VDC. Supply Voltage Max: 29VDC. Product Range |
| Enclosure Type | IP40 |
| Brand | Delta |
| Model Name/Number | 6SL3246-0BA22-1FA0 |
| Communication Interface | Profibus |
| Communication Protocol | PROFINET |
| Output Current | Output Current Max: 2A. |
| Warranty | 12 MONTHS |
| Supply Voltage | 24V DC |

| Minimum Order Quantity | 1 Piece |
| Cable Length | 25 m |
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Conductor Material | Aluminum |
| Mounting Type | Stand-alone |
| Pulse Transmission Output | YES |
| Protection Type | Shielded |

| Minimum Order Quantity | 1 Piece |
| Brand Name | Fanuc |
| Manufacturer Series | Series 90 30 |
| PLC Type | Modular |
| Total I/O Points | 14 |
| Output Type | Digital |
| Communication Protocol | Modbus RTU |
| Pulse Transmission Output | yes |
| Communication Port | 5 |
| Mounting Type | DIN Rail |
| Power Supply | 24 VDC |
| Number of Inputs | 9 Digits |
| Programming Interface | Ethernet |
| Usage/Application | Industrial |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1500 |
| Motor Power | 5.5kW |
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Communication Protocols | DH485 |
| Communication Interface | Profibus |
| SINAMICS SENSOR MODULE SME120 INCREMENTAL ENCODER: SIN/COS 1VPP; PTC- and KTY-INPUTS WITH secure electrical isolation; DEGREE OF PROTECTION IP67; WITHOUT DRIVE-CLIQ CABLE |

| Minimum Order Quantity | 1 Piece |
| Display Size | 10 inch |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Analog |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Dimensions (W x H x D) mm | 316mm (W) x 246mm (H) x 52mm (D). |
| Resolution | 320 x 240 Pixels |
| Maximum Voltage Drop at ON | 24V DC |

| Minimum Order Quantity | 1 Unit |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Relay |
| Brand | Mitsubishi |
| Power | 100-240 VAC |
| No of Inputs | 24 Digits |
| Depth Mm | 86 mm |
| Height | 90 mm |
| Width | 182 mm |
| Weight | 0.85 Kg |
| Our Part Number | FX3U48MRES |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 150 x 90 x 86 mm |
| Maximum Voltage Drop at ON | 1V. |
| OFF input Sensitivity Current | 4mA. |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F Series |
| Output Type | Digital |
| Dimensions (W x H x D) mm | 350 x 90 x 86 mm. |
| Maximum Voltage Drop at ON | relay outputs |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | FX3GA-60MR-CM |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 175mm (Width) x 90mm (Height) x 86mm (Depth). |
| Maximum Voltage Drop at ON | 2V |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100 to 240V |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 118 x 50 x 40 mm |
| Maximum Voltage Drop at ON | 24V DC |
| Allowable Supply Voltage Range | 19.2 to 26.4V DC |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-Q Series |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 350mm (Width) x 90mm (Height) x 86mm (Depth). |
| Maximum Voltage Drop at ON | 1.5 V DC |
| Allowable Supply Voltage Range | 100-240V AC |
| Leakage Current at OFF | 0.5 mA |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 90 mm (Height) x 62 mm (Width) x 84.5 mm |
| Ambient Storage Temperature Range | -25 DegreeC to +70 DegreeC. |
| Operating Load Voltage Range | 24 VDC |
| Ambient Operating Temperature Range | -10 DegreeC to 55 DegreeC. |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 34.5 x 130 x 125 |
| Power Off detection time | 0.75 to 2.25 |
| Ambient Storage Temperature Range | 24 VDC |
| Ambient Operating Temperature Range | 45 DegreeC |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F Series |
| Output Type | Digital |
| Dimensions (W x H x D) mm | 150 x 90 x 86 mm |
| Maximum Voltage Drop at ON | 240V DC |
| Allowable Supply Voltage Range | 85 to 264 V AC |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Display Size | 12 Inch |
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Pulse Transmission Output | YES |
| Output Type | Digital |
| Resolution | 320 x 240 Pixels |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 13 x 4 x 10 |
| OFF input Sensitivity Current | -20 to 0 to 20mA |
| Allowable Supply Voltage Range | -10 to 0 to +10V DC |

| Minimum Order Quantity | 2 Piece |
| Power range | 2 kw - 3 kw |
| Type | AC |
| Input Voltage | 200v - 240v |
| Brand | mitsubishi |
| Country of Origin | Made in India |
| Series | MELSERVO-JE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MR-JE | ||||||||||||||||||
| Rated Capacity (kW) | 1 | ||||||||||||||||||
| Number of Axes | 1 | ||||||||||||||||||
| Power Supply 1 Phase (VAC) | 200-240 | ||||||||||||||||||
| Power Supply 3 Phase (VAC) | 200-240 | ||||||||||||||||||
| Dynamic Break | BUILT-IN
|

| Minimum Order Quantity | 1 Unit |
| Manufacturer Series | MELSEC-F Series |
| Brand | Mitsubishi |
| Depth Mm | 89.5 mm |
| Height | 90 mm |
| Width | 17.6 mm |
| Weight | 0.1 Kg |
| Our Part Number | FX3U4DAADP |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | DQ 16x 24VDC/0.5A |
| Mounting Type | DIN Rail |
| EAN | 4025515080787 |
| UPC | 040892933062 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST9-E5 |
| Product Group | 4B12 |
| Group Code | R151 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2012 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | No |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 264V AC |
| Dimensions (H x D x W) | 46 mm (Width) x 100 mm (Height) x 71 mm (Depth) |
| Ambient Storage Temperature Range | -25 DegreeC to 70 DegreeC |
| Operating Load Voltage Range | 20.4 to 28.8 VDC |
| Ambient Operating Temperature Range | 0 to 55 DegreeC |