
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Enclosure Type | IP65 |
| Control Method | Vector Control |
| Display Size | 4 inch |
| Phase | Three Phase |
| Resolution | 320 x 240 Pixels |
| Motor Power | 7.5kW |
| Control Type | Touch Screen |
| Communication Interface | Ethernet |
| **spare part** MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 7.5 kW overload 150% for 60 s square-law torque 7.5 kW 245x 185x 195 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 400 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Pulse Transmission Output | YES |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1500 |
| CPU Model | CPU 1214C |
| Work Memory | 125KB |
| Communication Interface | PROFINET |
| Onboard I/O | 8DI/6DO/2AI |
| Supply Voltage | 120/230V AC |
| Product Type | Digital Input |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 8 |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| CPU Model | CPU 1214C |
| Work Memory | 150KB |
| Communication Interface | PROFINET |
| Onboard I/O | 14DI/10DO |
| Supply Voltage | 120/230V AC |
| Product Type | Digital Input |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 16 |

| Minimum Order Quantity | 1 Piece |
| Input Phase | 1 Phase |
| Product Series | SIMATIC S7-1200 |
| Communication Interface | PROFIBUS |
| CPU Model | CPU 1212C |
| Work Memory | 300 KB |
| Number of Channels | 16 |
| Onboard I/O | 14DI/10DO |
| CPU Configuration | AC/DC/Relay |
| Supply Voltage | 120/230V AC |
| Motor Type | Induction |
| Communication Protocol | PROFIBUS |
| Product Type | DO (Digital Output Module) |
| Digital Output Type | Relay |
| IP Rating | IP65/67 |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| CPU Model | CPU 1511-1 PN |
| Work Memory | 150KB |
| Communication Interface | PROFINET |
| Onboard I/O | 14DI/10DO |
| Supply Voltage | 120/230V AC |
| Product Type | Digital Output |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1500 |
| Manufacturer Series | S7 1500 |
| CPU Model | CPU 1511-1 PN |
| Communication Protocols | Profibus |
| Work Memory | 250KB |
| Communication Interface | PROFINET |
| Output Type | Digital |
| Onboard I/O | 14DI/10DO |
| Supply Voltage | 120/230V AC |
| Pulse Transmission Output | yes |
| Brand | SIEMENS |
| Product Type | Digital Input |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| CPU Model | CPU 1511-1 PN |
| Communication Protocols | Profibus |
| Communication Interface | PROFIBUS DP |
| Onboard I/O | 14DI/10DO |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Pulse Transmission Output | YES |
| Product Type | Digital Input |
| Product Series | S7-400 |
| Manufacturer Series | S7 1500 |
| Article Number (Market Facing Number) | 6ES7317-2EK13-0AB0 |
| Product Description | ***Spare part*** SIMATIC S7-300 CPU 317-2 PN/DP, Central processing unit with 1 MB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface Ethernet PROFINET, Micro Memory Card required |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| PLM Effective Date | End of product lifecycle since: 01.10.2022 |

| Minimum Order Quantity | 1 Piece |
| Number Of Pins | 4 Pin |
| Input Voltage | 24v |
| Voltage | 24V DC |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |

| Minimum Order Quantity | 1 Piece |
| Model Series | Series 0i |
| Manufacturer Series | Series 90 30 |
| Voltage | 24V DC |
| Model Number | IC695NIU001 |
| Input / Output Configuration | 8I / 8O |
| Communication Port | 5 |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Power Supply | 12 V DC |
| Communication Interface | RS 232 |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| Work Memory | 64 KB |
| Communication Protocols | Profibus |
| Number of Digital Inputs (DI) | 8 |
| Output Type | Digital |
| Number of Digital Outputs (DO) | 4 |
| Brand | SIEMENS |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 0 |
| Display Type | Product Description, ***spare part*** SINAMICS S120 CompactFlash card without performance expansion |
| Mounting Type | Panel Mount |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Micro800, MicroLogix |
| Communication Port | 5 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | YES |

| Minimum Order Quantity | 1 Piece |
| Product Type | Power Supply |
| Communication Interface | EtherCAT |
| Module Function | Analog Output |
| Number of Channels | 4 Channel |
| Bus System | EtherCAT |
| Signal Type | 24V DC |
| Resolution | 12 bit |
| Brand | beckhoff |
| Special Features | Intrinsically Safe |
| Mounting Type | DIN Rail |
| Connection Technology | Flat-ribbon Cable |
| Usage/Application | PLC |
| Protection Rating | IP20 |
| Number of Inputs | 9 Digits |
| Output Type | Digital |

| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.37KW / 0.5HP |
| Usage | For Industrial Machinery |
| Power | 5 HP |
| Phase | 3 Phase |
| Control Method | V/F Control |
| Motor Power | SINAMICS SMC30 Sensor Module For incremental encoder: TTL/HTL or combi-encoder SSI with incremental |
| Brand | siemens |
| Enclosure Type | IP40 |
| Model Name/Number | 6SL3055-0AA00-5CA2 |
| Communication Interface | Profibus |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 300 |
| Enclosure Type | IP20 |
| Communication Protocols | Profibus |
| Control Method | Vector Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Article Number (Market Facing Number) | 6SL3040-0PA01-0AA0 |
| Product Description | CUA32 Control Unit Adapter for PM340/PM240-2 Power Modules with interface for incremental encoder HTL/TTL |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Micro800 |
| Communication Port | 5 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | YES |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Mounting Type | DIN Rail |

| Minimum Order Quantity | 1 Piece |
| Voltage | 220V AC |
| Current | 2 A |
| Model Number | IC695ETM001-EJ |
| Usage/Application | INDUSTRIAL USAGE |
| Mounting Type | Din Rail |
| Display Type | MODULE |
| No Of Inputs | 9 Digits |

| Minimum Order Quantity | 1 Piece |
| PLC Series | MicroLogix |
| Controller Type | Micro PLC |
| I/O Capacity | 4096 inputs and 4096 outputs |
| Input Voltage | 120V AC |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| Product Series | SIMATIC S7-1200 |
| Display Size | 10 Inch |
| Manufacturer Series | S7 1200 |
| Work Memory | 100 KB |
| CPU Model | CPU 1214C |
| Communication Protocols | Profibus |
| Number of Channels | 16 |
| Communication Interface | PROFIBUS DP |
| Output Type | Relay |
| Onboard I/O | 14DI/10DO |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Product Type | DI (Digital Input Module) |
| Communication Protocol | PROFIBUS |
| Number of Digital Inputs | 16 |
| Supply Voltage | 24V DC |
| Number of Digital Outputs | 4 |
| SIMATIC HMI TP1200 Comfort, Comfort Panel, touch operation, 12" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 |

| Minimum Order Quantity | 1 Piece |
| Brand Name | LS Electric |
| PLC Type | Compact (Brick) |
| Total I/O Points | 10 |
| Output Type | Digital |
| Communication Protocol | Modbus RTU |
| Pulse Transmission Output | yes |
| Communication Port | 5 |
| Brand | LS KOREA |
| Mounting Type | DIN Rail |
| Power Supply | 24 VDC |
| Programming Interface | Ethernet |

| Minimum Order Quantity | 1 Piece |
| Brand Name | Siemens |
| PLC Type | Compact (Brick) |
| Total I/O Points | 10 |
| Output Type | Digital |
| Communication Protocol | Modbus RTU |
| Pulse Transmission Output | yes |
| Communication Port | 5 |
| Mounting Type | Wall Mount |
| Power Supply | 24 VDC |
| Number of Inputs | 9 Digits |
| Programming Interface | Ethernet |
| Usage/Application | Industrial |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-L Series |
| Output Type | Analog |
| Dimensions (W x H x D) mm | . Width (mm), 27,4. Height (mm), 98. Depth (mm), 90. Weight (kg), 0,18. |
| Maximum Voltage Drop at ON | Q, 5 V DC, Q64AD |
| OFF input Sensitivity Current | 24 |
| Allowable Supply Voltage Range | -10-10; 0-10; 0-5; 1-5 |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Maximum Input-power | 80 VA |
| Brand | Allen-Bradley |
| Display Type | 1746-NR4 for resistance input types using the various data formats. Channel Data Word Resolution for |
| Mounting Type | Panel Mount |
| Output Type | Digital |

| Minimum Order Quantity | 1 Piece |
| CPU Model | CPU 1214C |
| Work Memory | 125KB |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Output Type | Digital |
| Onboard I/O | 14DI/10DO |
| Pulse Transmission Output | YES |
| Brand | SIEMENS |
| Product Type | CPU |
| Mounting Type | Panel Mount |
| Supply Voltage | 120/230V AC |
| Product Series | S7-1500 |
| Manufacturer Series | S7 400 |

| Minimum Order Quantity | 1 Piece |
| Product Series | SIMATIC S7-1200 |
| CPU Model | CPU 1214C |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Output Type | Digital |
| CPU Configuration | AC/DC/Relay |
| Pulse Transmission Output | YES |
| Brand | SIEMENS |
| Communication Protocol | PROFIBUS |
| Product Type | DO (Digital Output Module) |
| Mounting Type | Panel Mount |
| Supply Voltage | 24V DC |
| Manufacturer Series | S7 1500 |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CS1 |
| Power | 264V AC |
| Output Type | Digital |
| Dimensions (H x D x W) | 5.0" x 2.0" x 6.0" |
| Operating Load Voltage Range | 24V |
| Mounting Type | DIN Rail |

| Minimum Order Quantity | 1 Piece |
| Work Memory | 150KB |
| CPU Model | CPU 1511-1 PN |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Output Type | Digital |
| Onboard I/O | 14DI/10DO |
| Brand | SIEMENS |
| Product Type | Digital Input |
| Display Type | Product Description, SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 512 KB. |
| Mounting Type | Panel Mount |
| Supply Voltage | 120/230V AC |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Product Series | S7-1200 |
| Manufacturer Series | S7 1500 |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Power | 24V DC |
| Output Type | Digital |
| No. of I/O Points | 10 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 90 x 65 x 31 mm |
| Brand | OMRON |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Analog I/O |
| Number of analog inputs | 4 |
| Temperature input type | None |
| Linear analog input type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
| Resolution of the analog inputs | 13 Bit |
| Number of analog outputs | 2 |
| Linear analog output type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
| Resolution of the analog outputs | 13 Bit |
| Conversion time | 4000 ms/unit |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O connector | |
| Suitable for safety functions | |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 89 mm |
| Product Weight (unpacked) | 150 g |

| Minimum Order Quantity | 1 Piece |
| Input Voltage | 110-220V AC |
| Output Type | Digital |
| Brand | OMRON |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Omron | |
| Product Category: | Specialist Controllers | |
| RoHS: | Details | |
| Brand: | Omron Automation and Safety | |
| Product Type: | Controllers | |
| Factory Pack Quantity: | 1 | |
| Subcategory: | Controllers | |
| Part # Aliases: | CQM1AD041 | |
| Unit Weight: | 210.010 g |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Versamax |
| Mounting Type | DIP |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |
| Brand | GE Fanuc |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| Work Memory | 125KB |
| CPU Model | CPU 1214C |
| Communication Interface | PROFIBUS DP |
| Onboard I/O | 14DI/10DO |
| Product Type | Digital Input |
| Number of Digital Inputs | 8 |
| Supply Voltage | 120/230V AC |
| Number of Digital Outputs | 16 |

| Minimum Order Quantity | 1 Piece |
| Product Series | SIMATIC S7-1500 |
| Work Memory | 150 KB |
| CPU Model | CPU 1511-1 PN |
| Communication Interface | PROFINET |
| Onboard I/O | 8DI/6DO |
| CPU Configuration | AC/DC/Relay |
| Product Type | CPU (Central Processing Unit) |
| Communication Protocol | PROFINET |
| Supply Voltage | 24V DC |
| IP Rating | IP20 |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| Work Memory | 150KB |
| CPU Model | CPU 1511-1 PN |
| Communication Interface | PROFIBUS DP |
| Onboard I/O | 14DI/10DO |
| Product Type | Digital Input |
| Supply Voltage | 120/230V AC |
| Number of Digital Inputs | 16 |
| Number of Digital Outputs | 32 |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| CPU Model | CPU 1511-1 PN |
| Work Memory | 125KB |
| Communication Interface | PROFINET |
| Onboard I/O | 14DI/10DO |
| Product Type | Digital Input |
| Number of Digital Inputs | 8 |
| Supply Voltage | 120/230V AC |
| Number of Digital Outputs | 16 |

| Minimum Order Quantity | 1 Piece |
| CPU Model | CPU 1511-1 PN |
| Work Memory | 125KB |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Onboard I/O | 14DI/10DO |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Mounting Type | DIN Rail |
| Product Type | Digital Input |
| Product Series | S7-1200 |
| Manufacturer Series | S7 1500 |

| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.75KW / 1HP |
| Control Method | V/F Control |
| Input Voltage Range | 200 V |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Single Phase |

| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.37KW / 0.5HP |
| Control Method | Vector Control |
| Input Voltage Range | 200-240V AC |
| Enclosure Type | IP65 |
| Communication Interface | Profinet |
| Phase Type | Single Phase |

| Minimum Order Quantity | 1 Piece |
| Cable Length | 10 m |
| Usage/Application | SINAMICS Drive CLiQ system. |
| Conductor Material | Aluminum |
| Protection Type | Shielded |
| Brand | SIEMENS |

| Minimum Order Quantity | 1 Piece |
| Product Series | SIMATIC S7-1200 |
| Mounting Type | Panel Mount |
| Communication Protocols | DH485 |
| Output Type | Digital |
| Manufacturer Series | S7 1500 |
| Pulse Transmission Output | YES |
| Product Type | DI (Digital Input Module) |
| Communication Protocol | PROFIBUS |
| Supply Voltage | 24V DC |
| IP Rating | IP20 |