
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1.5 kW / 2 HP |
| Usage | For Industrial Machinery |
| Power | 3 HP |
| Motor Type | Induction |
| Phase | 1 Phase |
| Input Voltage | Single Phase 110V |
| Input Phase | Single Phase |
| Brand | FRECON |
| Model Name/Number | FR150-4T-0.7B |
| Input Frequency | 50 Hz |
| Output Current | 24V |
| Warranty | 12 MONTHS |

| Minimum Order Quantity | 1 Piece |
| Work Memory | 64 KB |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Brand | SIEMENS |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Mounting Type | Panel Mount |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |
| Product Series | S7-1200 |
| Manufacturer Series | S7 1500 |

| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | AC500 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | 5 |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| CPU Model | CPU 1511-1 PN |
| Work Memory | 150KB |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Output Type | Digital |
| Communication Port | Siemens 6ES7288-1ST60-0AA0, SIMATIC S7-200 SMART, CPU ST60, CPU, DC/DC/DC, onboard I/O: 36 DI 24 V D |
| Brand | siemens |
| Product Type | Digital Input |
| Mounting Type | Panel Mount |
| Supply Voltage | 24V DC |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |

| Minimum Order Quantity | 1 Piece |
| Product Series | SIMATIC S7-1200 |
| Brand | Siemens |
| Work Memory | 100 KB |
| CPU Model | CPU 1214C |
| Communication Interface | PROFIBUS DP |
| Onboard I/O | 14DI/10DO |
| CPU Configuration | DC/DC/DC |
| Area Network Type | LAN Capable |
| Model Name/Number | 6GK5212-2BB00-2AA3 |
| Product Type | CPU (Central Processing Unit) |
| Communication Protocol | PROFIBUS |
| Number of Digital Inputs | 16 |
| Supply Voltage | 24V DC |
| Number of Digital Outputs | 8 |
| IP Rating | IP20 |

| Minimum Order Quantity | 1 Piece |
| Speed | 1500 rpm |
| Power | 0.1 KW |
| Single Phase Servo Pack Model | Servo Motors |
| Three Phase Servo Pack Model | Servo Motors |
| Type | AC |
| Voltage | 400V |
| Main Circuit Control | power of 450W |
| Brand | Yaskawa servo motor |

| Minimum Order Quantity | 1 Piece |
| Product Series | S7-1200 |
| CPU Model | CPU 1214C |
| Work Memory | 125KB |
| Communication Interface | PROFINET |
| Onboard I/O | 14DI/10DO |
| Product Type | Digital Input |
| Supply Voltage | 24V DC |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 4 mm |
| Usage | For Industrial |
| Body Material | Metal |
| Usage/Application | Industrial |
| Brand | Electrical data |
| Model Name/Number | 08P3707 |

| Minimum Order Quantity | 1 Piece |
| Cable Length | 10 m |
| Usage/Application | signal cable |
| Conductor Material | Copper |
| Protection Type | Shielded |
| Brand | SIEMENS |

| Minimum Order Quantity | 1 Piece |
| Cable Length | 3 m |
| Usage/Application | pre-assembled signal |
| Conductor Material | Copper |
| Protection Type | Shielded |
| Brand | SIEMENS |

| Minimum Order Quantity | 1 Piece |
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Bag |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| EAN | 4025515081913 | ||
| UPC | 887621063719 | ||
| Commodity Code | 85176200 | ||
| LKZ_FDB/ CatalogID | STPCS7 | ||
| Product Group | 2488 | ||
| Group Code | R336 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 21.12.2012 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS PROGRAMABLE LOGICAL CONTROLLER |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Communication Port | bus connection plug f. PROFIBUS w. inclined cable outlet, max. 1.5 Mbaud, insulation displacement m |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Pulse Transmission Output | Power Module PM-E F PROFIsafe, f. ET200S; 24 V DC suitable for ungrounded setup relay for switching |
| Brand | SIEMENS PROGRAMABLE LOGICAL CONTROLLER |
| Display Type | SIMATIC DP, Power Module PM-E F PROFIsafe, f. ET200S; 24 V DC suitable for ungrounded setup relay fo |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Brand | SIEMENS |
| Manufacrurer | Rotary brushless AC servo motor with center-tapped keyed shaft + built-in incremental encod. (20-bit |

| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Input Voltage | 220-240V AC |
| Output Type | Digital |
| Brand | schneider |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |


| Minimum Order Quantity | 1 Piece |
| Brand | MPLC CARD |
| Module Type | Digital Input |
| Number of Channels | 8 |
| Output Type | Digital |
| Input Type | Voltage |
| Rated Voltage | 24V DC |
| Pulse Transmission Output | yes |
| Communication Port | 5 |
| Packaging Type | factory packing |
| Compatible PLC Series | S7-1200 |
| Mounting Type | Panel Mount |
| Communication Protocol | Modbus RTU |
| Usage/Application | Industrial |
| Resolution | 16 Bit |
| Number of Inputs | 14 Digits |
| Isolation | Channel-to-Channel |

| Minimum Order Quantity | 1 Piece |
| Contact Configuration | 1 NO + 1 NC |
| Manufacturer Series | S7 300 |
| Communication Protocols | DH485 |
| Mounting Type | Top Mounted |
| Output Type | Digital |
| Pulse Transmission Output | YES |

| Minimum Order Quantity | 1 Piece |
| Blade Material | Stainless Steel |
| Mounting Type | Wall |
| Usage/Application | Industrial |
| Motor Power | 0.5 kW |
| Electric Current Type | AC |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| EAN | 4011209004917 | |
| UPC | 662643084931 | |
| Commodity Code | 85361090 | |
| LKZ_FDB/ CatalogID | LV10.1 | |
| Product Group | 5540 | |
| Group Code | P310 | |
| Country of origin | Greece | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| SCIP number | Not available |

| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Pulse Transmission Output | yes |
| Communication Port | 5 |
| Material | Copper |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |

| Minimum Order Quantity | 1 Piece |
| Power | 240V AC |
| Output Type | Digital |
| Brand | OMRON |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| I/O system | NX I/O Bus |
| Type of module | Digital I/O |
| Number of digital inputs | 16 |
| Digital input type | PNP/NPN |
| Permitted voltage at input | 15-28.8 V |
| OFF/ON delay | 0.02-0.4 ms |
| Number of digital outputs | 0 |
| Digital output type | None |
| Short-circuit protected outputs | |
| Connection method | 1-wire |

| Minimum Order Quantity | 1 Piece |
| Current Rating | 40A |
| Fuse Type | Axial Fuse |
| Model Name/Number | 3NE3338-8 |
| Motor Size | 20.00mm |
| Usage/Application | Motor |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 8 mm |
| Sensor Type/Series | TA |
| Usage | For Industrial |
| Output Type | PNP/NPN |
| Temperature Range | -50 DegreeC to +150 DegreeC |
| Body Material | Stainless Steel |
| Sensor Type | Thermocouple |
| Sensor Material | Stainless Steel |
| Brand | ifm efector |
| Model Name/Number | 08H220 |
| Usage/Application | Industrial |

| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Enclosure Type | IP52 |
| Brand | ABB |
| Model Name/Number | GYS751DC2-T2C |
| Input Frequency | 50/60Hz |
| Ambient Temp. | -10 to +55 DegreeC. |

| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Usage | For Industrial Machinery |
| Control Method | V/F Control |
| Brand | FRECON |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Warranty | 12 MONTHS |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |

| Minimum Order Quantity | 1 Piece |
| Form | Granules |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 250 gram |