Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | DIN Rail |
Output Type | Digital |
Brand | SIEMENS |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
EAN | 4025515081913 | ||
UPC | 887621063719 | ||
Commodity Code | 85176200 | ||
LKZ_FDB/ CatalogID | STPCS7 | ||
Product Group | 2488 | ||
Group Code | R336 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 21.12.2012 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Minimum Order Quantity | 1 Piece |
Power | 240V AC |
Mounting Type | DIN Rail |
Brand | OMRON |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
I/O system | NX I/O Bus |
Type of module | Digital I/O |
Number of digital inputs | 16 |
Digital input type | PNP/NPN |
Permitted voltage at input | 15-28.8 V |
OFF/ON delay | 0.02-0.4 ms |
Number of digital outputs | 0 |
Digital output type | None |
Short-circuit protected outputs | |
Connection method | 1-wire |
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Digital |
Communication Port | Siemens 6ES7288-1ST60-0AA0, SIMATIC S7-200 SMART, CPU ST60, CPU, DC/DC/DC, onboard I/O: 36 DI 24 V D |
Brand | siemens |
Usage/Application | Industrial |
Number of Inputs | 24 Digits |
Minimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Output Type | Digital |
Pulse Transmission Output | Power Module PM-E F PROFIsafe, f. ET200S; 24 V DC suitable for ungrounded setup relay for switching |
Brand | SIEMENS PROGRAMABLE LOGICAL CONTROLLER |
Display Type | SIMATIC DP, Power Module PM-E F PROFIsafe, f. ET200S; 24 V DC suitable for ungrounded setup relay fo |
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | SIEMENS |
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | SIEMENS |
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | SIEMENS |
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | SIEMENS |
Minimum Order Quantity | 1 Piece |
Grade Standard | USP |
Purity | 99% |
Packaging Type | Bag |
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Usage | For Industrial Machinery |
Brand | FRECON |
Phase | 1 Phase |
Input Phase | Single Phase |
Motor Type | Induction |
Model Name/Number | FR150-4T-0.7B |
Warranty | 12 MONTHS |
Minimum Order Quantity | 1 Piece |
Grade Standard | IP |
Packaging Type | Bag |
Purity | Greater than 99% |
Brand | SIEMENS |
Manufacrurer | Rotary brushless AC servo motor with center-tapped keyed shaft + built-in incremental encod. (20-bit |
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | SIEMENS |
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Usage | For Industrial Machinery |
Control Method | V/F Control |
Brand | FRECON |
Input Phase | Three Phase |
Phase | 3 Phase |
Usage/Application | Industrial |
Warranty | 12 MONTHS |
Minimum Order Quantity | 1 Piece |
Grade Standard | IP |
Purity | greater than 99% |
Packaging | 25Kg Bag |
CAS Number | 61 68 7 |
Grade | Pharma Grade |
Usage/Application | Pharmaceutical |
Chemical Formula | C15H15NO2 |
Molecular Weight | 241.29 g/mol |
Density | 1.203g/cm3 |
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Input Voltage | 220-240V AC |
Brand | schneider |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Communication Protocols | Profibus |
Output Type | Digital |
Brand | SIEMENS |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
EAN | 4011209004917 | |
UPC | 662643084931 | |
Commodity Code | 85361090 | |
LKZ_FDB/ CatalogID | LV10.1 | |
Product Group | 5540 | |
Group Code | P310 | |
Country of origin | Greece | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
| |
SCIP number | Not available |