
| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Usage/Application | Office |
| Power Supply | 24V DC |
| Brand | OMRON PLC |
| I/O Points | 16 Points |
| Model Name/Number | CQM1H-CPU51 |
| No. of I/O Points | 10 I/O |
| I/O Type | Digital I/O |
| Weight | 0.5kg |
| Dimensions | 5.0" x 4.0" x 5.0" |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Brand | Omron |
| Power | 24V DC |
| Current Rating | 12A |
| Voltage Type | DC |
| Usage/Application | Protecting Device |
| Model Name/Number | G9SB-3012-A |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 90 x 83.6 x 31 mm |
| Ambient Storage Temperature Range | -20 to 75 DegreeC. |
| Operating Load Voltage Range | 20.4 to 26.4 VDC |
| Ambient Operating Temperature Range | 55 DegreeC |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 35 mm (Width) x 130 mm (Height) x 101 mm (Depth). |
| Ambient Storage Temperature Range | -25 DegreeC to 60 DegreeC |
| Ambient Operating Temperature Range | 0 to 55 DegreeC |
| Rated Input Voltage Range | 12V-24V DC |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 35 x 130 x 126 |
| Ambient Storage Temperature Range | 25 DegreeC |
| Ambient Operating Temperature Range | 85 to 132 V AC |
| Rated Input Voltage Range | 12 mA |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 31 x 90 x 65 mm (W x H x D). |
| Ambient Storage Temperature Range | -20 to 75 DegreeC |
| Ambient Operating Temperature Range | 0 to 55 DegreeC. |
| Rated Input Voltage Range | 24v |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CS1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 90 mm (H) x 45 mm (D) x 81.6 mm (W). |
| Power Off detection time | 10 to 25 ms. |
| Ambient Storage Temperature Range | -20 to 75 DegreeC |
| Ambient Operating Temperature Range | 0 to 55 DegreeC |

| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.2 kW |
| Display Size | 5.7 Inch |
| Resolution | 320 x 240 Pixels |
| Power | 24V DC |
| Dimensions (H x D x W) | 31mm x 90mm x 65mm (H x W x D). |
| Mounting Type | Wall Mounted |
| Ambient Storage Temperature Range | 55 DegreeC |
| Phase | Three Phase |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Power Supply | 12V DC |
| No. of I/O Points | 10 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 35mm (Height) x 130mm (Depth) x 126mm (Width) |
| Ambient Storage Temperature Range | 0 DegreeC to 55 DegreeC |
| Ambient Operating Temperature Range | 0 to 55 DegreeC |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power Supply | 24V DC |
| No. of I/O Points | 20 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 198.5 mm (W) x 157 mm (H) x 123 mm (D). |
| Ambient Storage Temperature Range | -10°C to 60°C (14°F to 140°F) |
| Operating Load Voltage Range | 24 VDC |
| Ambient Operating Temperature Range | 0 to 55°C |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Power Supply | 24V DC |
| No. of I/O Points | 10 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 90 mm (H) x 89 mm (D) x 31 mm (W). |
| Ambient Storage Temperature Range | -20 to 75 °C. |
| Operating Load Voltage Range | 20.4 to 26.4 VDC. |
| Ambient Operating Temperature Range | 0 to 55°C. |
| Rated Input Voltage Range | 20.4 to 26.4 VDC |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Power Supply | 24V DC |
| No. of I/O Points | 20 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 110 mm (H) x 107 mm (D) x 603 mm (W). |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CJ2 / CJ1 |
| Power Supply | 24V DC |
| No. of I/O Points | 20 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 71.8 mm (H) x 33.45 mm (D) x 10 mm (W). |

| Minimum Order Quantity | 1 Piece |
| Sensing Mode | Retroreflective |
| Power | 24V DC |
| Sensing Distance | 0.1 to 2 meters |
| Dimensions (H x D x W) | 8.60 x 7.70 x 4.50 cm |
| Ambient Storage Temperature Range | -40 DegreeC to 70 DegreeC. |
| Ambient Operating Temperature Range | -25 DegreeC to 55 DegreeC |
| Shape | Square type |
|---|---|
| Sensing method | Retro-reflective with M.S.R. function |
| Sensing distance | When using the E39-R1: 0.1 to 2 m |
| Standard sensing object | Opaque: 75 mm dia. min. |
| Directional angle | 3 to 10 ° |
| Light source | Red LED (660 nm) |
| Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included |
| Current consumption | 30 mA max. |
| Control output | PNP open collector 30 VDC max. 100 mA max. Residual voltage: 1 V max. |

| Minimum Order Quantity | 1 Piece |
| Switch Type | Plunger |
| Release Force (RF) | 4.41 |
| Direct Opening Force | 11.77 N |
| Movement Differential (MD) | 0.2 mm max |
| Packaging Type | FACTORY PACKING |

| Minimum Order Quantity | 1 Piece |
| Switch Type | Rotary |
| Release Force (RF) | 4.41 N minimum. |
| Direct Opening Force | approximately 4.41 N |
| Movement Differential (MD) | 0.2 mm max |
| Packaging Type | 0.2 mm max |
| Product Type | Limit switches |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | Operating/Storage: 35% to 95% (with no condensation) |
| Ambient Temperature Range | 12 to 24 VDC |
| Thread length | size is M12 |

| Minimum Order Quantity | 1 Piece |
| Diameter | 40 mm |
| Usage/Application | Industrial |
| Brand | Autonics |
| Power Supply Voltage | 12 VDC |
| Model Name/Number | E6C3-AG5B |
| Material | Aluminum, Main Unit: Aluminum, Shaft: SUS303 |

| Minimum Order Quantity | 1 Piece |
| Display Size | 5.7 Inch |
| Resolution | 320x240 (QVGA) |
| HMI Series | NB Series |
| Mounting Type | Panel Mount |
| Communication Interface | Ethernet |

| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 2 Pole |
| Sensing Distance | 2 mm |
| Material | omron |
| Usage/Application | Relay Modules |
| CAD Type | 2D |
| Model Name/Number | E2E-X3D1-U 2M |
| Voltage Type | AC |
| Current | 24v |
| Relay Type | Signal Relays |
| Mounting | E2E-X3D1-U 2M |

| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Sensing Distance | 2 mm |
| Voltage | 24V |
| CAD Type | 2D |
| Ambient humidity (Storage) | 35 to 95 % |
| Ambient Temperature (Storage) | 70 and 85°C |
| Brand | OMRON |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | 35 to 95 % |
| Ambient Temperature (Storage) | 40 to 85 ℃. |
| Thread length | 2 meter |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | 42 mm |
| Ambient Temperature (Storage) | -25 to 70ºC |
| Thread length | 27 mm |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | -25 to 70ºC |
| Ambient Temperature (Storage) | -25 to 70ºC |
| Thread length | 36 mm |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | -25 to 70ºC |
| Ambient Temperature (Storage) | -25 to 70ºC |
| Thread length | 27 mm |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient humidity (Storage) | 25to70 |
| Ambient Temperature (Storage) | -25°C to 70°C. |
| Thread length | 30 mm |

| Minimum Order Quantity | 1 Piece |
| Display Size | 5.7 Inch |
| Resolution | 320x240 (QVGA) |
| HMI Series | NB Series |
| Mounting Type | Panel Mount |
| Communication Interface | Ethernet |

| Minimum Order Quantity | 1 Piece |
| Rated Voltage | 33 kV |
| Rated Current | 2500 A |
| Brand | Rc Bentex |
| Mounting Type | Vertical |
| Type | Double Stack, Insulator |
| Material | Plastic, Steel |


| Minimum Order Quantity | 2 Piece |
| Input Voltage | 100-240V AC |
| Output Type | Digital |
| Brand | omran |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| R88M-K75030H-BS2 | |
|---|---|
| Manufacturer Product Number | R88M-K75030H-BS2 |
| Description | SERVOMOTOR 3000 RPM 230V |
| Manufacturer Standard Lead Time | 12 Weeks |
| Detailed Description | AC Motor Servomotor 3000 RPM 750W Incremental 230VAC |

| Minimum Order Quantity | 1 Piece |
| Power | 220V AC |
| Output Type | Digital |
| Brand | OMRON |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Primary task cycle time | 2 ms |
| Program memory | 1.5 MB |
| Variables memory | 2 MB |
| Max. number of synchronous axes | 2 |
| Max. number of PTP axes | 4 |
| Number of digital inputs | 24 |
| Input type | PNP/NPN |
| Number of digital outputs | 16 |
| Output type | PNP |
| Number of serial option boards | 2 |
| Max. number of expansion units | 8 |
| Max. number of remote I/O nodes | 16 |
| Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP |
| Number of Ethernet ports | 2 |
| Number of USB ports | 0 |

| Minimum Order Quantity | 1 Piece |
| Power | 264V AC |
| Output Type | Digital |
| Dimensions (H x D x W) | 35 x 130 x 101mm |
| Brand | Omron Automation and Safety |
| Ambient Storage Temperature Range | There is no limitation when a switching hub is used. CS1W-EIP21: 171 g max. CS1W-EIP21S: 180 g max. |
| Operating Load Voltage Range | 11 to 25 VDC *1 |
| Mounting Type | Stand-alone |
| Usage/Application | Industrial |
| Rated Input Voltage Range | 11 to 25 VDC *1 |
| Number of Inputs | 24 Digits |
| Processing Speed | between 0.5 ms and 10 s in 0.5-ms increments. |
| Transmission Speed | between 0.5 ms and 10 s in 0.5-ms increments. |

| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 2 mm |
| CAD Type | 2D |
| Ambient Temperature Range | -40 DegreeC to 85 DegreeC |
| Ambient Air Temperature | -40 DegreeC to 85 DegreeC |
| Thread length | 2-meter |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Power Supply | 24V DC |
| No. of I/O Points | 40 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 1.18 x 0.79 x 0.39 inches. |
| Ambient Storage Temperature Range | -25°C to +80°C. |
| Operating Load Voltage Range | 4.5 to 13.2 V. |

| Minimum Order Quantity | 1 Piece |
| PLC Series | CP1E / CP1H |
| Power Supply | 24V DC |
| No. of I/O Points | 10 I/O |
| I/O Type | Digital I/O |
| Dimensions (H x D x W) | 90 mm (H) x 83.6 mm (D) x 48.75 mm (W). |
| Ambient Storage Temperature Range | -25°C to 70°C |
| Operating Load Voltage Range | 24 VDC |
| Ambient Operating Temperature Range | 0°C to 55°C. |